<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nexaresources.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nexaresources.com/nexa-lanca-3a-edicao-de-programa-global-em-conjunto-com-startups/</loc>
		<lastmod>2022-05-06T20:00:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/pnud-e-nexa-peru-firmam-alianca-de-cooperacao-a-favor-de-comunidades/</loc>
		<lastmod>2022-05-06T20:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/image1-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/image1-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-divulga-oportunidades-de-negocios-as-empresas-de-mato-grosso/</loc>
		<lastmod>2022-05-06T20:13:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/image1-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/image1-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-oficializa-entrega-de-projetos-para-reforma-e-ampliacao-das-unidades-basicas-de-saude-de-aripuana/</loc>
		<lastmod>2022-05-10T12:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-doa-300-novos-testes-rapidos-para-auxiliar-no-combate-ao-coronavirus-em-aripuana/</loc>
		<lastmod>2022-05-10T12:54:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/aripuana-renova-pactuacao-ao-programa-parceria-pela-valorizacao-da-educacao/</loc>
		<lastmod>2022-05-10T12:55:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-assina-acordo-para-inclusao-de-mulheres-e-incentivo-a-equidade-de-genero-na-mineracao/</loc>
		<lastmod>2022-05-10T12:57:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/inscricoes-para-curso-basico-em-sondagem-vao-ate-10-de-janeiro/</loc>
		<lastmod>2022-05-10T12:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/07-01-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/07-01-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-inicia-segunda-etapa-das-obras-de-melhoria-da-estrada-vicinal-poraque/</loc>
		<lastmod>2022-05-10T13:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/07-02-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/07-02-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-resources-atualiza-status-de-suas-operacoes-no-peru-e-no-brasil/</loc>
		<lastmod>2022-05-10T13:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/atualizacao-covid.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/atualizacao-covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-resources-atacocha-retomara-as-operacoes-na-mina-a-ceu-aberto-de-san-gerardo-em-meados-de-junho/</loc>
		<lastmod>2022-05-10T13:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/atualizacao-covid.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/atualizacao-covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/silvando-lins-planta-as-sementes-do-futuro-em-aripuana/</loc>
		<lastmod>2022-05-10T13:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/10-02-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/10-02-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-divulga-lista-de-aprovados-para-curso-basico-em-sondagem/</loc>
		<lastmod>2022-05-10T13:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/10-02-2020-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/10-02-2020-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-assina-carta-de-compromisso-para-inclusao-de-mulheres-e-incentivo-a-equidade-de-genero-na-mineracao/</loc>
		<lastmod>2022-05-10T13:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/10-03-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/10-03-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/aripuana-ganha-centro-de-formacao-profissional/</loc>
		<lastmod>2022-05-10T13:43:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-anuncia-resultados-do-primeiro-trimestre-e-apresenta-suas-iniciativas-no-combate-a-covid-19/</loc>
		<lastmod>2022-05-10T13:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/11-05-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/11-05-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/inscricoes-prorrogadas-para-curso-basico-em-sondagem-ate-22-de-janeiro/</loc>
		<lastmod>2022-05-10T13:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/14-01-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/14-01-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/continuidade-das-obras-do-projeto-aripuana/</loc>
		<lastmod>2022-05-10T13:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/14-04-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/14-04-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/pve-lanca-medidas-para-minimizar-os-impactos-da-pandemia-na-comunidade-escolar-de-aripuana/</loc>
		<lastmod>2022-05-10T13:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/14-05-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/14-05-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/comunicado-covid-19/</loc>
		<lastmod>2022-05-10T13:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/medidas-covid.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/medidas-covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-atinge-meta-de-producao-de-2019-e-anuncia-investimentos-para-2020/</loc>
		<lastmod>2022-05-10T13:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/16-01-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/16-01-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-resources-anuncia-oferta-de-notas-senior-de-us-500-milhoes-com-vencimento-em-2028/</loc>
		<lastmod>2022-05-10T13:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-faz-teste-em-massa-para-covid-19-entre-colaboradores-em-aripuana/</loc>
		<lastmod>2022-05-10T13:58:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-oferece-capacitacao-ambiental-para-professores-e-gestores-escolares/</loc>
		<lastmod>2022-05-10T14:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/18-02-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/18-02-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/atualizacao-medidas-de-prevencao-covid-19/</loc>
		<lastmod>2022-05-10T14:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/atualizacao-covid.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/atualizacao-covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/mining-lab-challenge-covid-19-divulga-projetos-vencedores/</loc>
		<lastmod>2022-05-10T14:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/18-06-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/18-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/instituto-votorantim-e-nexa-se-unem-para-enfrentamento-a-covid-19-no-mato-grosso/</loc>
		<lastmod>2022-05-10T14:06:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-divulga-lista-dos-candidatos-aprovados-para-segunda-etapa-do-processo-seletivo-do-curso-basico-em-sondagem/</loc>
		<lastmod>2022-05-10T14:08:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-doa-500-testes-rapidos-e-insumos-hospitalares/</loc>
		<lastmod>2022-05-10T14:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/24-04-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/24-04-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-incentiva-produtores-rurais-de-aripuana/</loc>
		<lastmod>2022-05-10T14:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/25-05-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/25-05-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-resources-se-une-ao-instituto-votorantim-e-a-beneficencia-portuguesa-para-o-enfrentamento-a-covid-19/</loc>
		<lastmod>2022-05-10T14:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/18-06-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/18-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-anuncia-resultados-do-3o-trimestre-e-apresenta-expressiva-evolucao-em-seu-desempenho/</loc>
		<lastmod>2022-05-10T14:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/29-10-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/29-10-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/aripuana-recebe-suporte-para-aperfeicoar-gestao-da-saude-publica/</loc>
		<lastmod>2022-05-10T14:20:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-e-prefeitura-municipal-de-aripuana-unem-esforcos-no-combate-a-covid-19/</loc>
		<lastmod>2022-05-10T14:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/31-03-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/31-03-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/em-2020-somos-todos-distribuiu-mais-de-490-cestas-basicas-para-as-comunidades-de-paracatu-e-vazante/</loc>
		<lastmod>2022-05-10T14:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/31-12-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/31-12-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/eia-rima-unidade-morro-agudo/</loc>
		<lastmod>2022-05-10T18:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/30-06-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/30-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-distribui-1-400-cartoes-alimentacao-nos-municipios-de-tres-marias-e-sao-goncalo-de-abaete/</loc>
		<lastmod>2022-05-10T19:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/03-08-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/03-08-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/mining-lab-challenge-busca-por-solucoes-inovadoras-para-a-nexa-resources/</loc>
		<lastmod>2022-05-10T19:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/05-07-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/05-07-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/plataforma-mining-lab-apresenta-as-cinco-iniciativas-previstas-para-2021/</loc>
		<lastmod>2022-05-10T19:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/09-04-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/09-04-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-anuncia-resultados-de-2020-e-investimento-de-us-us-450-milhoes-para-2021/</loc>
		<lastmod>2022-05-10T20:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/11-02-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/11-02-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-resources-quer-conectar-a-mineracao-ao-ecossistema-de-inovacao-de-israel/</loc>
		<lastmod>2022-05-10T20:02:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/acao-voluntaria-arrecada-absorventes-higienicos-para-mulheres-em-situacao-de-vulnerabilidade-social-em-tres-marias-e-sao-goncalo-de-abaete/</loc>
		<lastmod>2022-05-10T20:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/13-07-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/13-07-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/programa-mulheres-na-operacao-oferece-capacitacao-gratuita-para-as-trimarienses/</loc>
		<lastmod>2022-05-10T20:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/15-01-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/15-01-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-promove-o-primeiro-evento-plural-chain-do-setor-de-mineracao/</loc>
		<lastmod>2022-05-10T20:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/16-02-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/16-02-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-anuncia-transicao-de-ceo/</loc>
		<lastmod>2022-05-10T20:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/16-09-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/16-09-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-atinge-meta-de-producao-para-2020-e-projeta-crescimento-em-2021/</loc>
		<lastmod>2022-05-10T20:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/19-01-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/19-01-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-distribui-800-tickets-alimentacao-ao-municipio-de-vazante/</loc>
		<lastmod>2022-05-10T20:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/03-08-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/03-08-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/a-ultima-edicao-do-programa-jovem-aprendiz-da-nexa-contou-com-vagas-exclusivas-para-mulheres-em-paracatu-e-vazante/</loc>
		<lastmod>2022-05-10T20:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/24-06-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/24-06-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-vencedora-do-premio-empresas-do-ano/</loc>
		<lastmod>2022-05-10T20:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/25-10-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/25-10-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-anuncia-resultados-do-3o-trimestre-2/</loc>
		<lastmod>2022-05-10T20:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-anuncia-resultados-do-1o-tri-e-apresenta-312-de-crescimento-no-ebitda/</loc>
		<lastmod>2022-05-10T20:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-apresenta-maior-ebitda-trimestral-de-sua-historia/</loc>
		<lastmod>2022-05-10T20:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-anuncia-modalidade-de-teletrabalho-permanente/</loc>
		<lastmod>2022-05-10T20:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/30-03-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/30-03-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-passa-a-fazer-parte-do-forum-de-empresas-e-direitos-lgbti/</loc>
		<lastmod>2022-05-10T20:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/30-06-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/30-06-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-atinde-ebitda-recorde-de-us-704-milhoes-em-2021/</loc>
		<lastmod>2022-05-10T20:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/dia-internacional-contra-a-discriminacao-racial/</loc>
		<lastmod>2022-05-10T20:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/21-03-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/21-03-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-alcanca-us-208-milhoes-de-ebitda-ajustado-no-1t-2022/</loc>
		<lastmod>2022-07-13T17:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/07/mercado-de-capitais-o-que-e-como-funciona-730x485-2-e1666969249460.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/nexa-anuncia-ramp-up-do-projeto-aripuana/</loc>
		<lastmod>2022-07-13T17:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/07/Aripuanamobi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/relatorio-anual-2021/</loc>
		<lastmod>2022-07-13T20:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/07/RA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/juiz-de-fora-tem-a-maior-recicladora-de-pilhas-e-baterias-portateis-do-brasil/</loc>
		<lastmod>2022-07-20T20:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/07/noticia-mobile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/annual-report-2021/</loc>
		<lastmod>2022-07-22T16:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/07/RA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-achieves-adjusted-ebitda-of-us-208-million-in-1q22/</loc>
		<lastmod>2022-07-22T16:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/07/mercado-de-capitais-o-que-e-como-funciona-730x485-2-e1666969249460.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-achives-record-ebitda-of-us704-million-in-2021/</loc>
		<lastmod>2022-07-22T16:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/04/article-quem-somos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-achives-record-ebitda-of-us704-million-in-2021-2/</loc>
		<lastmod>2022-07-22T16:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-resources-announces-ceo-transition/</loc>
		<lastmod>2022-07-22T16:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/16-09-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-records-its-largest-quarterly-ebitda-ever/</loc>
		<lastmod>2022-07-22T16:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/mining-lab-challenge-seeks-innovative-solutions-for-nexa-resources/</loc>
		<lastmod>2022-07-22T16:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/05-07-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-resources-wants-to-connect-mining-to-israels-innovation-ecosystem/</loc>
		<lastmod>2022-07-22T16:56:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-announces-its-results-for-the-1st-quarter-and-records-ebitda-growth-of-312/</loc>
		<lastmod>2022-07-22T16:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/17-06-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-announces-2020-results-and-us-450-million-in-investments-for-2021/</loc>
		<lastmod>2022-07-22T16:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/11-02-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-meets-production-guidance-for-2020-and-projects-growth-in-2021/</loc>
		<lastmod>2022-07-22T17:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nexaresources.com/wp-content/uploads/2022/05/19-01-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nexaresources.com/en/nexa-resources-atacocha-will-resume-operations-at-the-san-gerardo-open-pit-mine/</loc>
		<lastmod>2022-07-22T17:06:08+00:00</lastmod>
