Outros Emissões Indiretas de Gases de Efeito Estufa (GEE) (escopo 3) (toneladas de CO2 equivalente (tCO2e)) | |||
2019¹ | 2020² | 2021³ | |
CO2 | 123.529,008 | 84.653,399 | 46.699,61 |
CH4 | 0,000 | 811,600 | 429,8 |
N2O | 0,000 | 811,156 | 441,225 |
HFC | 0,000 | 0,000 | — |
Total | 123.529,008 | — | — |
Outras Emissões Indiretas de Gases de Efeito Estufa (GEE) (escopo 3) (toneladas do gás) | |||
2019¹ | 2020² | 2021³ | |
CO2 | 123.529,008 | 84.653,399 | 46.699,61 |
CH4 | 0,000 | 32,464 | 15,35 |
N2O | 0,000 | 2,733 | 1,665 |
HFC | 0,000 | 0,000 | — |
¹ Operating Limits Considered: Transport and Distribution (upstream) ² Operational Limits Considered: Transport and distribution (upstream), Waste generated in operations, Effluents generated, Business travel, Employee displacement (home-work), Transport and distribution (downstream) ³ Operational Limits: Transport and distribution (upstream), Waste generated in the operations, Business travel, Employee displacement (home-work), Transport and distribution (downstream) |
Em 2022, 50.841,13 tCO2e de GEE foram emitidos indiretamente nesse escopo. |