Total Employees who have been Informed about Anti-Corruption Policies

2019 2020 2021 2022 2023
BRAZIL
Director/President 8 7 7 5 5
Manager 107 107 121 117 117
Coordinator/Consultant 445 424 476 204 204
Technician/Analyst/Supervisor 597 639 776 675 675
Operational 688 2.520 2.520
Intern 0 105 126 145 145
Apprentice 0 104 104
Total 1.845 1.282 1.506 3.770 3.770
PERU
Director/President 2 2 2 2  2
Manager 42 40 42 61 61
Coordinator/Consultant 190 167 200 228  228
Technician/Analyst/Supervisor 572 520 563 422 422
Operational 490 1355 1355
Intern 0 —78 105 102  102
Apprentice 0
Total 1.296 807 912 2.170 2.170