| Incidents of discrimination and corrective actions taken | |||
| 2023 | 2024 | 2025 | |
| Reports received by our Ethics Hotline during the reporting period | 224 | 237 | 183 |
| Incidents during the reporting period | 61 | 38 | 27 |
| Incidents investigated and deemed unsubstantiated | 69 | 80 | 66 |
| Incidents investigated and deemed substantiated | 94 | 119 | 90 |
| Breakdown of identified cases by factor¹ | |||
| 2023 | 2024 | 2025 | |
| Race | 2 | 0 | 0 |
| Color | 0 | 0 | 0 |
| Gender | |||
| Age group | 0 | 0 | 4 |
| Religion | 0 | 0 | 0 |
| Political opinion | 0 | 0 | 0 |
| National ancestry | 0 | 0 | 1 |
| Social origin | 0 | 1 | 0 |
| Harassment and Abuse of Power | 39 | 102 | 174 |
| Others | 53 | 16 | 4 |
| Total number of reported cases of discrimination | 94 | 119 | 183 |
| ¹ In 2025, we began analyzing every case received by our Ethics Hotline. Until 2024, only cases deemed admissible were reported in detail. |