| Water Disposal (in megaliters)¹ | |||||
| 2023 |
2024 |
2025 | |||
| Total volume | Total volume | Total volume | In areas with water scarcity | In areas without water scarcity | |
| Surface water | 132.349,29 | 131.177,02 | 116.876,22 | – | 116.876,22 |
| Freshwater | – | – | 14.288,43 | – | 14.288,43 |
| Other water | 132.349,29 | 131.177,02 | 102.587,79 | – | 102.587,79 |
| Groundwater | 2.739,34 | 1.563,28 | 1.923,80 | – | 1.923,80 |
| Freshwater | – | – | 299,54 | – | 299,54 |
| Other water | 2.739,34 | 1.563,28 | 1.624,26 | – | 1.624,26 |
| Seawater | 1.971,68 | 1.942,89 | 1.720,67 | – | 1.720,67 |
| Freshwater | – | – | – | – | – |
| Other water | 1.971,68 | 1.942,89 | 1.720,67 | – | 1.720,67 |
| Outsourced treatment | 80,22 | 608,75 | 426,53 | – | 426,53 |
| Freshwater | – | – | – | – | – |
| Other water | 80,22 | 608,75 | 426,53 | – | 426,53 |
| Total water discharged into water bodies¹ | 147.794,97 | 135.291,94 | 120.947,21 | – | 120.947,21 |
| Freshwater | – | – | 14.587,97 | – | 14.587,97 |
| Other water | 2.079,02 | 2.775,87 | 106.359,25 | – | 106.359,25 |
| Water retained in products | 8.575,43 | 7.651,05 | 2.134,38 | – | 2.134,38 |
| Losses and supply to communities | 147.900,12 | 135.291,94 | 5.525,74 | – | 5.525,74 |
| ¹ In 2024, we adjusted the indicator to report only discharges into water bodies, in accordance with GRI guidelines. However, we continue to report information on water withdrawal and process losses. |