Indirect Greenhouse Gas (GHG) Emissions from Energy Procurement (tons of CO2 equivalent (tCO2e)) | |||
2019¹ | 2020² | 2021³ | |
CO2 | 114.853,316 | 434.465,936 | 555.516,928 |
CH4 | 0,000 | 0,000 | — |
N2O | 0,000 | 0,000 | — |
HFC | 0,000 | 0,000 | — |
Total | 114.853,316 | — | — |
Indirect Greenhouse Gas (GHG) Emissions from the acquisition of Energy (tons of gas) | |||
2019¹ | 2020² | 2021³ | |
CO2 | 114.853,316 | 434.465,936 | 555.516,928 |
CH4 | 0,000 | 0,000 | — |
N2O | 0,000 | 0,000 | — |
HFC | 0,000 | 0,000 | — |
¹ Indirect emissions from purchase of electricity - location approach ² Electricity purchase - location approach 3 Electricity purchase - location approach |