| Protected or restored habitats (2023) (*) | |||
| Biome | Area where restoration measures have been approved by external experts or follow external parameters/protocols | Total area (km²) | |
| Yes | No | ||
| Amazônia | 15,12 | – | 15,12 |
| Northeastern xerophytic open forest (caatinga) | – | – | – |
| Savannah (cerrado) | 19,80 | 1,28 | 21,08 |
| Atlantic Florest | 2,33 | – | 2,33 |
| Pantanal | – | – | – |
| Pampa | – | – | – |
| Others | – | – | – |
| Protected or restored habitats (2024) (*) | |||
| Biome | Area where restoration measures have been approved by external experts or follow external parameters/protocols | Total area (km²) | |
| Yes | No | ||
| Amazônia | 19,15 | – | 19,15 |
| Northeastern xerophytic open forest (caatinga) | – | – | – |
| Savannah (cerrado) | 903,70 | – | 903,70 |
| Atlantic Florest | 2,37 | 0,45 | 2,83 |
| Pantanal | – | – | – |
| Pampa | – | – | – |
| Others | 0,00 | 2,700,01 | 2.700,02 |
| (*) No data has been reported for the year 2025. |