Habitats protected or restored (*) | |||
Biome | Area whose restoration measures have been approved by external experts or follow external parameters/protocols | Total Area (km²) | |
Yes | No | ||
Amazônia | 17,09 | – | 17,09 |
Northeastern xerophytic open forest (caatinga) | – | – | – |
Savannah (cerrado) | 18,79 | 1,23 | 20,02 |
Atlantic Florest | 2,33 | – | 2,33 |
Pantanal | – | – | – |
Pampa | – | – | – |
Other | – | – | – |
Habitats Protegidos e Restaurados (2022) (*) | |||
Biome | Area whose restoration measures have been approved by external experts or follow external parameters/protocols | Total Area (km²) | |
Yes | No | ||
Amazônia | 15,12 | – | 15,12 |
Northeastern xerophytic open forest (caatinga) | – | – | – |
Savannah (cerrado) | 19,80 | 1,28 | 21,08 |
Atlantic Florest | 2,33 | – | 2,33 |
Pantanal | – | – | – |
Pampa | – | – | – |
Other | – | – | – |
Habitats Protegidos e Restaurados (2023) (*) | |||
Biome | Area whose restoration measures have been approved by external experts or follow external parameters/protocols | Total Area (km²) | |
Yes | No | ||
Amazônia | 15,12 | – | 15,12 |
Northeastern xerophytic open forest (caatinga) | – | – | – |
Savannah (cerrado) | 19,80 | 1,28 | 21,08 |
Atlantic Florest | 2,33 | – | 2,33 |
Pantanal | – | – | – |
Pampa | – | – | – |
Other | – | – | – |
(*) No data has been reported for the years 2019 and 2020. |