| Indirect greenhouse gas emissions (scope 2) (GHG) (approach by “location”) (tons of CO2 equivalent (tCO2e)) | |||
| 2023* | 2024* | 2025* | |
| CO2 | 447.248,5 1 | 449.185,98 | 452.957,70 |
| CH4 | 897,7 | 850,75 | 1.290,31 |
| N2O | 1.132,9 | 1.073,52 | 1.572,49 |
| HFC | – | – | – |
| Indirect greenhouse gas emissions (scope 2) (GHG) (approach by “market base”) (tons of CO2 equivalent (tCO2e)) | |||
| 2023* | 2024* | 2025* | |
| CO2 | 11.769,4 | 10.012,66 | 11.472,83 |
| CH4 | 897,7 | 850,75 | 670,43 |
| N2O | 1.132,9 | 1.073,52 | 844,14 |
| HFC | – | – | – |
|
(*)Operational limits: Electricity Purchase / Location Approach; Thermal Power Purchase; Electricity procurement / Purchasing choice approach. |