Information on employees and other workers
2023  2024 2025 (%)
Employees, Interns and Apprentices
Salaried Employees Men 4.064 3.875 4.317 81%
Women 904 871 1.005 19%
Hourly Employees Men 710 453 269 92%
Women 92 51 23 8%
Total 5.770 5.250 5.614 100%
Practicantes Men 114 99 112 39%
Women 124 136 174 61%
Aprendices Men 17 25 26 25%
Women 89 87 79 75%
Contractors
Permanent 8.784 7.346 9.983 68%
Temporary 8.946 4.678 4.683 32%
Total contractors 17.730 12.024 14.656 100%
Grand Total 23.844 17.620 20.671 100%