Information on employees and other workers
2019 2020 2021       (%)
Own Employees
Own Employees Men 3.774 3.444 3.857 18,00%
Woman 624 631 832 3,90%
Hourly Employees Men 1.234 1.143 1.017 4,70%
Woman 128 131 134 0,60%
Trainee Men
Woman
Interns and Apprentices
Intern Men 73 87 95 0,40%
Woman 91 96 136 0,60%
Apprentice Men 63 37 29 0,10%
Woman 39 31 93 0,40%
Service Providers (third parties)
Permanent Men 6.385 6.449 6.806 31,70%
Woman 645 687 856 4,00%
Temporary Men 4.097 4.685 7.118 33,10%
Woman 343 403 506 2,40%
Total 17.496 17.824 21.479 100%

Check out our unit numbers: