New employee hires and employee turnover
2020 (BR)* 2021 (BR/Abroad) 2022 (BR/Estrangeiro)
Men Woman - 30 years 30 to 50 years + 50 years Men Woman - 30 years 30 to 50 years + 50 years Men Woman - 30 years 30 to 50 years + 50 years
Total employees 4702 889 1236 3533 830 4871 966 1243 3799 798 4.698 926 995 3.889 740
Employees admitted 504 234 391 328 19 752 322 460 590 24 624 229 334 487 22
Employees terminated 761 140 112 459 330 642 162 229 455 120 770 243 208 723 82
New hire rate 9% 4% 7% 6% 0% 13% 5% 8% 10% 0% 13% 6% 6% 9% 0%
Turnover rate 14% 3% 2% 8% 6% 11% 3% 4% 8% 2% -5% 10% 28% -3% -42%
New hire rate 13% 18% 15%
Termination rate 16% 14%