Volume of significant air emissions (tons) | |||
2019 | 2020 | 2021 | |
NOx | 250 | 162 | 289 |
SOx | 518 | 666 | 773 |
Carbon Monoxide (CO) | N/A* | N/A* | 844 |
Lead (Pb) | N/A* | N/A* | – |
Mercury (Hg) | N/A* | N/A* | – |
Volatile Organic Compounds (VOC) | – | – | – |
Particulate Matter (PM) | 1.150 | 759 | 952 |
Other standard categories of air emissions identified in regulations |
81 | 74 | – |
(*): data not collected for CO in 2019 and 2020 and not applicable for the operation for Pb and Hg. |
Check out our unit numbers: