| Scale of the Organization | |||
| 2023 | 2024 | 2025 | |
| Number of own employees (not including trainees and apprentices) | 5.770 | 5.250 | 5.614 |
| Number of permanent service providers | 8.784 | 7.346 | 9.983 |
| Number of temporary service providers | 8.946 | 4.687 | 4.683 |
| Total number of service providers | 23.500 | 17.283 | 17.283 |
| Production Brazil (tons of ore processed) | 4,2 million | N/A | N/A |
| Production Peru (tons of ore processed) | 9,6 million | N/A | N/A |
|
N/A: Data not reported for the period |