Scale of the organization | |||
2019 | 2020 | 2021 | |
Number of own employees (not including trainees and apprentices) | 5.760 | 5.349 | 5.840 |
Number of permanent service providers | N/A | 7.136 | 7.662 |
Number of temporary service providers | N/A | 5.088 | 7.624 |
Total number of service providers | 11.470 | 12.224 | 15.286 |
Production Brazil (tons of ore processed) | 2, 58 million | 2,80 million | 2,613 million |
Production Peru (tons of ore processed) | 10,43 million | 8,05 million | 9,718 million |
N/A: Data not reported for the period |