| Ratio of basic salary and remuneration of women to men | ||||||
| Position | 2023 | 2024 | 2025 | |||
| Salary | Remuneration | Salary | Remuneration | Salary | Remuneration | |
| Head/President | Non reported | Non reported | Non reported | Non reported | Non reported | Non reported |
| Manager | 0,99 | 0,98 | 1,05 | 1,01 | 1,10 | 1,09 |
| Coordinator/Consultant | 1,09 | 1,08 | 1,11 | 1,09 | 1,09 | 1,07 |
| Technician/Analyst/Supervisor | 0,96 | 1,00 | 0,98 | 1,07 | 0,96 | 1,04 |
| Operational | 1,52 | 1,48 | 1,54 | 1,73 | 1,56 | 1,92 |
| * The data presented here were revised in 2025 to adjust the indicator’s underlying assumption and metric. Following this revision, the indicator began to be calculated using December of the reference year as the baseline, incorporating monetary incentives paid throughout that same year. Previously, the calculation included a K factor, defined by the cost department. Historical values were also revised to ensure comparability of the data over time. |