Ratio of basic salary and remuneration of women to men
Position 2019 2020 2021 2022
Salary Remuneration Salary Remuneration Salary Remuneration Salary Remuneration
Director/President N/A N/A N/A N/A N/A N/A N/A N/A
Manager 1,02 0,98 1,04 1,04 0,99 0,99 0,94 0,94
Coordinator/Consultant 1,14 1,11 1,13 1,13 1,12 1,11 1,06 1,06
Technician/Analyst/Supervisor 1,06 1,01 0,96 0,98 0,95 0,97 0,94 0,94
Operational 1,51 1,51 1,68 1,68 1,55 1,55 1,60 1,54
Intern 0,99 0,99 0,99 0,99 1,04 1,04 N/A N/A
Apprentice 0,99 0,99 0,97 0,97 1,02 1,02 N/A N/A

 

N/A: Data not reported for the period