Total Weight of Waste, by type and disposal method (tons)
2023 2024 2025*
Within organization

Non-hazardous

Diverted from disposal
Composting 1.124,11 1.069,29 859,82
Reuse 429,83 119,41 1,17
Recycling 5576,069 6145,352 6.863,91
Recovery 0 0 0
Other 0 0 0
Directed to disposal
Incineration (or use as fuel) 0 0 0
Sanitary landfill 606,9 385,92 0
Co-processing/refining 0 0 0
On-site storage 0 0 0
Underground waste injection 0 0 0
Industrial landfill 90 132 1.944
Other 329,8 270,43 669,44
Total non-hazardous waste 8.156,70 8.122,40 10.338,34
Hazardous
Diverted from disposal
Composting 0 0 0
Reuse 646,65 565,23 0,17
Recycling 0 0 503,88
Recovery 0 0 0
Other 0 0 215,45
Directed to disposal
Incineration (or use as fuel) 0 0 0
Sanitary landfill 226,35 124,55 0
Co-processing/refining 0 0 0
On-site storage 0 0 3011,76
Underground waste injection 0 0 0
Industrial landfill 2028,92 2063,11 870
Other 0 0 0
Total hazardous waste 2.901,92 2.752,89 4.601,26
Outside Organization Non-hazardous

Diverted from disposal
Composting 54,96 151,862 77,34
Reuse 915,33 168,57 0
Recycling 3.758,96 6.261,02 8.030,64
Recovery 883 980,32 0
Other 411,16 0 73,28
Directed to disposal
Incineration (or use as fuel) 6,08 112,08 0
Sanitary landfill 1.511,42 1.252,90 1.201,46
Co-processing/refining 605,63 1135,67 1.366,67
On-site storage 36,14 6,2 0
Underground waste injection 0 0 0
Industrial landfill 132,9 441,55 1571,95
Other 248,27 817,635 11150,045
Total non-hazardous waste 8.563,84 11.327,81 23.471,38
Hazardous

Diverted from disposal
Composting 0 0 0
Reuse 2.933,55 7.196,92 55,41
Recycling 0 0 5.044,38
Recovery 0 0 0
Other 0 136,09
Directed to disposal
Incineration (or use as fuel) 1,19941 0,59375 0,32
Sanitary landfill 0 0 0
Co-processing/refining 2.929,44 2.869,83 2.114,35
On-site storage 0 0 34,64
Underground waste injection 0 0 48,5
Industrial landfill 3063,63 3329,8 3.239,80
Other 838,465 796,47 2.640,82
Total hazardous waste 9.885,11 14.193,61 13.314,31
Total Geral de Resíduos 29.507,58 36.396,71 51.725,28
Percentage of waste reused, composted, recycled, or recovered 57% 62% 42%

 

(*) The difference between waste generated and waste disposed of or recycled is due to the disposal or recycling of waste from inventory accumulated in previous years. In addition, the Três Marias unit receives material from external organizations for internal recycling. In prior years, we reported only the amount disposed of, without distinguishing between waste generated and disposed of. Therefore, starting in 2025, this difference is presented.