Waste generated

28/07/2022
Volume of Waste (thousand tons) and Recycled Percentage

Hazardous:
2019 2020 2021 2022
Miner-metallurgical waste (tailings)
8.749,86 6.744,80 9.497,91 24.635,51
Miner-metallurgical waste that were recycled, reused or remanufactured

N/A N/A 1.485,70
(16%)
342.428,58
Miner-metallurgical waste (tailings)
10.172,39 9.126,08 9.928,30 10.057.333,46
Miner-metallurgical waste that were recycled, reused or remanufactured

N/A N/A 5.048,40
(51%)
3.202.853,58
Industrial waste 5,24 5,9 7,58
Non-hazardous:
Miner-metallurgical waste (tailings)
1.010,03 2.207,74 1.181,16 15.438,75
Miner-metallurgical waste that were recycled, reused or remanufactured

N/A N/A 801,36
(68%)
1.414.153,00
Miner-metallurgical waste (tailings)
1.043,04 1.245,45 1.265,73 1.194.873,00
Miner-metallurgical waste that were recycled, reused or remanufactured

N/A N/A 156,58
(12%)
164.628,46
Industrial waste 104,65 133,52 26,34

 

Total Weight of Waste, by type and disposal method (tons)
2019 2020 2021 2022
Disposal of non-hazardous waste: 104.657,85 133.521,19 26.338,36 15.438,75
Composting 1.405,82 1.399,75 1.864,12 1.777,75
Reuse/recycling 99.218,64 124.615,23 18.456,59** 210,40
Recovery 0,00 0,00 0,00 0,00
Incineration (or used as fuel) 262,87 777,95 258,51
Sanitary landfill 1.934,22 2.092,68 2.435,27 2.958,41
Co-processing/refinement 208,53 169,68 1.511,47 1.395,58
On-site storage 1.530,99 3.904,63 0,01 201,44
Industrial landfill 42,05 135,85 575,57 323,00
Other 54,73 1.203,37 717,38 726,64
Disposal of hazardous waste: 5.240,78 5.899,75 7.582,32 124.635,51
Composting
Reuse/recycling 294 379,1 1.605,84* 4.300,84
Recovery 0,64 0,5 0,32 0,00
Incineration (or used as fuel) 0,39 1,3 68,86 77,89
Industrial landfill 2.633,63 2.760,06 2.741,41 54.211,22
Co-processing/refinement 1.912,86 2.408,94 2.866,92 2.762,33
On-site storage 259,07 301,56 8,70
Destination for specific purposes 2,38 4,13 0,45 1.475,23
Venda – reciclagem parcial 137,56
Other 0,24 44,16 298,53 61.799,30
Total quantities of waste rock, tailings and sludges and their associated risks 109.898,63 139.420,94 33.920,67 140.074,26
Composting 1.405,82 1.399,75 1.864,12 1.777,75
Reuse/recycling 99.512,54 124.994,33 20.062,42 4.511,24
Recovery 0,64 0,5 0,32 0,00
Incineration (or used as fuel) 263,26 1,3 846,81 336,4
Sanitary landfill 1.934,22 2.092,68 2.435,27 2.958,41
Industrial landfill 2.633,63 2.895,91 3.316,98 54.211,22
Co-processing/refinement 2.121,39 2.578,62 4.378,40 4.157,91
On-site storage 1.790,06 4.206,19 0,01 210,14
Destination for specific purposes 2,38 4,13 0,45  1.475,23
Venda – reciclagem parcial 137,56
Other 54,97 1.247,53 1.015,90 62.525,94

 

* Increase in recycling projects in Peru and mobilization of cleanup areas in Vazante (Brazil).

** Reduction of recycled waste due to categorization of Waelz aggregate as a by-product in 2021.

N/A: No data reported for the period