| Water withdrawal by source (megalitres) | |||||
| 2023 | 2024 | 2025 |
|||
| Volume total | Volume total | Volume total | En área de escasez hídrica | En área sin escasez hídrica | |
| Surface water | 34.297,41 | 32.764,37 | 15.440,14 | – | 15.440,14 |
| Fresh water | – | – | 4.586,62 | – | 4.586,62 |
| Another water | 34.297,41 | 32.764,37 | 10.853,52 | – | 10.853,52 |
| Ground water4 | 110.574,03 | 106.184,90 | 112.467,47 | – | 112.467,47 |
| Fresh water | – | 273,98 | 919,08 | – | 919,08 |
| Another water | 110.574,03 | 105.910,92 | 111.548,39 | – | 111.548,39 |
| Rainwater | 7.153,08 | 7.213,30 | 8.774,74 | – | 8.774,74 |
| Fresh water | – | – | 4.379,70 | – | 4.379,70 |
| Another water | 7.153,08 | 7.213,30 | 4.395,04 | – | 4.395,04 |
| Seawater | 3.601,66 | 3.634,36 | 3.133,05 | – | 3.133,05 |
| Fresh water | – | – | – | – | – |
| Another water | 3.601,66 | 3.634,36 | 3.133,05 | – | 3.133,05 |
| Produced water | 262,34 | 223,48 | 187,84 | – | 187,84 |
| Fresh water | – | – | 62,87 | – | 62,87 |
| Another water | 262,34 | 223,48 | 124,98 | – | 124,98 |
| Third party water | 36,77 | 34,71 | 84,95 | – | 84,95 |
| Fresh water | – | – | – | ||
| Another water | 36,77 | 34,71 | 84,95 | – | 84,95 |
| Total discarded withdrawn and used | 155.925,28 | 150.055,11 | 140.088,20 | – | 140.088,20 |
| Fresh water | – | 273,98 | 16.292,62 | – | 16.292,62 |
| Another water | 155.925,28 | 149.781,14 | 123.795,58 | – | 123.795,58 |
| In 2025, a new methodology was adopted for recording and consolidating water withdrawal and discharge data at the Aripuanã unit. This methodological update aimed to improve data traceability, enhance the reliability of operational records, and ensure greater alignment with sustainability reporting guidelines |