| Water Dam |
Active
|
| Structure | Dam |
| Finality | Water treatment |
| Type of structure | Dam |
| Start of operation | 2021 |
| Type of elevation | In steps |
| Number of elevations carried out | NA |
| Status | Active |
| Constructive Method | Single step |
| Pile of tailings |
Active
|
| Structure | Pile of tailings |
| Finality | Mining tailings |
| Type of structure | Dry stacking |
| Start of operation | 2021 |
| Type of elevation | Continuous |
| Number of elevations carried out | NA |
| Status | Active |
| Constructive Method | Stacking |
| Pedra Dam |
Active
|
| Structure | Pedra Dam |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 2008 |
| Type of elevation | In stage |
| Number of elevations carried out | 1 |
| Status | Active |
| Constructive Method | Center line |
| Peixes Dam |
|
| Structure | Peixes Dam |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 1998 |
| Type of elevation | Continuous |
| Number of elevations carried out | 8 |
| Status | Inactive |
| Constructive Method | Center line |
| Security Dike |
|
| Structure | Security Dike |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 1983 |
| Type of elevation | In stage |
| Number of elevations carried out | 1 |
| Status | Inactive |
| Constructive Method | Center line |
| Corrego da Lavagem Dam |
|
| Structure | Corrego da Lavagem Dam |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 2002 |
| Type of elevation | In stage |
| Number of elevations carried out | 1 |
| Status | Inactive |
| Constructive Method | Center line |
| Murici Deposit - Central Module |
Active
|
| Structure | Murici Deposit - Central Module |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 2011 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Active |
| Constructive Method | Single step |
| Murici Deposit – East Module |
|
| Structure | Murici Deposit – East Module |
| Finality | Industrial waste |
| Type of structure | Dry stacking |
| Start of operation | 2011 |
| Type of elevation | Continuous |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Stacking |
| Murici Deposit – West 1 Module |
Active
|
| Structure | Murici Deposit – West 1 Module |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 2016 |
| Type of elevation | In stage |
| Number of elevations carried out | 2 |
| Status | Active |
| Constructive Method | Downstream raising |
| Murici Deposit – West 2 Module |
Active
|
| Structure | Murici Deposit – West 2 Module |
| Finality | Industrial waste |
| Type of structure | Dry stacking |
| Start of operation | 2018 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Active |
| Constructive Method | Stacking |
| Garrote Stack |
Active
|
| Structure | Garrote Stack |
| Finality | Mining tailings |
| Type of structure | Dry stacking |
| Start of operation | 2019 |
| Type of elevation | Continuous |
| Number of elevations carried out | NA |
| Status | Active |
| Constructive Method | Stacking |
| Aroeira Dam |
Active
|
| Structure | Aroeira Dam |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 2001 |
| Type of elevation | In stage |
| Number of elevations carried out | 7 |
| Status | Active |
| Constructive Method | Downstream raising |
| Module III |
Active
|
| Structure | Module III |
| Finality | Sediments |
| Type of structure | Dam |
| Start of operation | 1984 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Active |
| Constructive Method | Single step |
| Module IV |
Active
|
| Structure | Sediments |
| Finality | Sediments |
| Type of structure | Dam |
| Start of operation | 2022 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Active |
| Constructive Method | Single step |
| Vaso Atacocha |
Active
|
| Structure | Vaso Atacocha |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 2008 |
| Type of elevation | In stage |
| Number of elevations carried out | 6 |
| Status | Active |
| Constructive Method | Downstream |
| Ticlacayan |
|
| Structure | Ticlacayan |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 2001 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single step |
| Chicrin |
|
| Structure | Chicrin |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 2001 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Upstream |
| Malauchaca |
|
| Structure | Malauchaca |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 2006 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Upstream |
| Cajamarquilla |
|
| Structure | Cajamarquilla |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 2005 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single Step |
| Poza 1 |
|
| Structure | Poza 1 |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 1980 |
| Type of elevation | In stage |
| Number of elevations carried out | 3 |
| Status | Inactive |
| Constructive Method | Jusante |
| Poza 2 |
|
| Structure | Poza 2 |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 1988 |
| Type of elevation | In stage |
| Number of elevations carried out | 2 |
| Status | Inactive |
| Constructive Method | Single Step |
| Poza 3 |
|
| Structure | Poza 3 |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 1993 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single Step |
| Poza 4 |
|
| Structure | Poza 4 |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 1996 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single Step |
| Poza 5 |
Active
|
| Structure | Poza 5 |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 2011 |
| Type of elevation | In stage |
| Number of elevations carried out | 2 |
| Status | Active |
| Constructive Method | Downstream raising |
| Poza 6 |
Active
|
| Structure | Poza 6 |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 2014 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Active |
| Constructive Method | Single Step |
| Poza Lodos Neutros |
Active
|
| Structure | Poza Lodos Neutros |
| Finality | Industrial waste |
| Type of structure | Dam |
| Start of operation | 2009 |
| Type of elevation | In stage |
| Number of elevations carried out | 4 |
| Status | Active |
| Constructive Method | Jusante |
| Presa Pahuaypite I |
Active
|
| Structure | Presa Pahuaypite I |
| Finality | Sediments |
| Type of structure | Dam |
| Start of operation | 2007 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Active |
| Constructive Method | Single Step |
| Presa Pahuaypite II |
Active
|
| Structure | Presa Pahuaypite II |
| Finality | Sediments |
| Type of structure | Dam |
| Start of operation | 2012 |
| Type of elevation | In stage |
| Number of elevations carried out | 0 |
| Status | Active |
| Constructive Method | Single Step |
| Pahuaypite I |
Active
|
| Structure | Pahuaypite I |
| Finality | Mining tailings |
| Type of structure | Dry stacking |
| Start of operation | 2007 |
| Type of elevation | Continuous |
| Number of elevations carried out | NA |
| Status | Active |
| Constructive Method | Stacking |
| Pahuaypite II |
Active
|
| Structure | Pahuaypite II |
| Finality | Mining tailings |
| Type of structure | Dry stacking |
| Start of operation | 2012 |
| Type of elevation | Continuous |
| Number of elevations carried out | NA |
| Status | Active |
| Constructive Method | Stacking |
| Deposito de Relaves Campanayoc |
|
| Structure | Campanayoc Tailings deposit |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 1980 |
| Type of elevation | Continuous |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single Step |
| Relavera Antigua 2 |
|
| Structure | Relavera Antigua 2 |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 1980 |
| Type of elevation | Continuous |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single Step |
| Relavera Antigua 3 |
|
| Structure | Relavera Antigua 3 |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 1980 |
| Type of elevation | Continuous |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single Step |
| Relavera Antigua 4 |
|
| Structure | Relavera Antigua 4 |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 1980 |
| Type of elevation | Continuous |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single Step |
| Relavera Antigua 5 |
|
| Structure | Relavera Antigua 5 |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 1980 |
| Type of elevation | Continuous |
| Number of elevations carried out | 0 |
| Status | Inactive |
| Constructive Method | Single Step |
| El Porvenir |
Active
|
| Structure | El Porvenir |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 1980 |
| Type of elevation | In stage |
| Number of elevations carried out | 13 |
| Status | Active |
| Constructive Method | Center line |
| Sinaycocha I |
|
| Structure | Sinaycocha I |
| Finality | Mining tailings |
| Type of structure | Dam |
| Start of operation | 2004 |
| Type of elevation | In stage |
| Number of elevations carried out | 2 |
| Status | Inactive |
| Constructive Method | Downstream |
| Industrial Waste Pile |
|
| Structure | Industrial Waste Pile |
| Finality | Disposal of Waste from the Hydrometallurgical Process |
| Type of structure | Dry stacking |
| Start of operation | 2027 |
| Type of elevation | Continuous |
| Status | In licensing |
| Constructive Method | Stacking |